Showing rounds between 2023-04-17 11:46:25 UTC and 2022-07-03 08:54:34 UTC
Some famous Nanotrasen Space Stations

ID Mode Result Map Start Duration End Server
8804 Sandbox Proper Completion Austation 2023-04-16 17:37:59 21:48:29 2023-04-17 11:46:25 AuStation
8803 Sandbox Proper Completion Austation 2023-04-15 21:35:26 19:58:16 2023-04-16 17:28:36 AuStation
8802 Sandbox Proper Completion Austation 2023-04-08 02:37:18 186:57:59 2023-04-15 21:30:10 AuStation
8801 Sandbox Proper Completion Austation 2023-03-31 12:27:22 182:09:48 2023-04-08 02:31:59 AuStation
8800 Sandbox Proper Completion Austation 2023-03-22 05:32:51 235:37:18 2023-03-31 12:22:04 AuStation
8797 Sandbox Proper Completion Austation 2023-01-31 09:17:40 315:04:12 2023-02-12 13:02:42 AuStation
8794 Sandbox Proper Completion Austation 2023-01-15 20:34:22 06:41:00 2023-01-16 03:10:02 AuStation
8793 Sandbox Proper Completion Austation 2023-01-14 13:33:09 31:01:54 2023-01-15 20:28:48 AuStation
8792 Sandbox Proper Completion Austation 2023-01-08 19:26:50 138:05:04 2023-01-14 13:26:45 AuStation
8791 Sandbox Proper Completion Austation 2022-12-30 08:47:14 226:39:25 2023-01-08 19:21:32 AuStation
8790 Sandbox Proper Completion Austation 2022-12-23 05:53:35 184:03:32 2022-12-30 08:41:57 AuStation
8789 Sandbox Proper Completion Austation 2022-12-12 11:06:15 245:37:06 2022-12-22 16:38:14 AuStation
8788 Sandbox Proper Completion Austation 2022-12-01 19:11:56 255:57:52 2022-12-12 11:00:58 AuStation
8787 Sandbox Proper Completion Austation 2022-11-26 01:40:38 137:27:25 2022-12-01 19:02:55 AuStation
8786 Sandbox Proper Completion Austation 2022-11-23 01:09:13 72:31:15 2022-11-26 00:25:04 AuStation
8785 Sandbox Proper Completion Austation 2022-11-22 23:34:50 01:34:36 2022-11-23 01:03:57 AuStation
8783 Sandbox Proper Completion Austation 2022-11-07 02:55:01 355:01:34 2022-11-21 21:51:26 AuStation
8782 Sandbox Proper Completion Austation 2022-10-23 14:39:56 378:08:20 2022-11-07 02:49:43 AuStation
8781 Sandbox Proper Completion Austation 2022-10-20 03:46:51 90:34:58 2022-10-22 08:41:14 AuStation
8779 Dynamic Mode Proper Completion Austation 2022-09-30 19:55:27 211:14:18 2022-10-09 15:04:37 AuStation
8778 Secret Extended Proper Completion Austation 2022-09-30 19:00:56 00:54:24 2022-09-30 19:50:09 AuStation
8777 Sandbox Proper Completion Austation 2022-09-30 18:33:47 00:26:59 2022-09-30 18:55:37 AuStation
8776 Sandbox Proper Completion Austation 2022-09-29 04:51:07 37:42:31 2022-09-30 18:28:29 AuStation
8775 Sandbox Proper Completion Austation 2022-09-27 01:23:00 54:55:13 2022-09-29 04:45:49 AuStation
8774 Sandbox Proper Completion Austation 2022-09-25 20:04:40 25:50:53 2022-09-26 21:50:27 AuStation
8773 Sandbox Proper Completion Austation 2022-09-25 04:36:48 15:28:04 2022-09-25 19:59:24 AuStation
8772 Sandbox Proper Completion Austation 2022-09-25 00:29:05 04:08:12 2022-09-25 04:31:11 AuStation
8771 Sandbox Proper Completion Austation 2022-09-24 21:38:06 02:49:50 2022-09-25 00:22:49 AuStation
8770 Sandbox Proper Completion Austation 2022-09-23 18:48:16 26:49:41 2022-09-24 21:32:50 AuStation
8769 Sandbox Proper Completion Austation 2022-09-23 17:34:01 09:01:04 2022-09-23 18:42:58 AuStation
8767 Sandbox Proper Completion Austation 2022-09-19 01:35:59 139:27:02 2022-09-23 07:15:16 AuStation
8766 Sandbox Proper Completion Austation 2022-09-14 09:10:07 74:43:55 2022-09-17 11:48:05 AuStation
8765 Sandbox Proper Completion Austation 2022-09-13 19:27:33 14:19:52 2022-09-14 09:04:01 AuStation
8764 Sandbox Proper Completion Austation 2022-09-13 16:29:44 02:19:24 2022-09-13 18:44:00 AuStation
8763 Sandbox Proper Completion Austation 2022-09-13 03:10:51 13:19:28 2022-09-13 16:24:27 AuStation
8762 Sandbox Proper Completion Austation 2022-09-12 05:58:10 21:11:47 2022-09-13 03:04:50 AuStation
8761 Sandbox Proper Completion Austation 2022-09-10 19:39:47 35:37:53 2022-09-12 05:52:54 AuStation
8760 Sandbox Proper Completion Austation 2022-09-09 04:33:59 37:45:59 2022-09-10 18:14:51 AuStation
8759 Sandbox Proper Completion Austation 2022-09-06 03:44:29 72:49:20 2022-09-08 04:34:59 AuStation
8758 Sandbox Proper Completion Austation 2022-09-03 22:35:05 53:09:13 2022-09-06 03:39:12 AuStation
8757 Sandbox Proper Completion Austation 2022-09-01 19:50:29 50:44:27 2022-09-03 22:29:49 AuStation
8756 Sandbox Proper Completion Austation 2022-09-01 05:26:55 14:23:25 2022-09-01 19:45:13 AuStation
8755 Sandbox Proper Completion Austation 2022-08-31 10:19:05 19:07:41 2022-09-01 05:21:38 AuStation
8754 Sandbox Proper Completion Austation 2022-08-31 06:45:30 03:33:28 2022-08-31 10:11:45 AuStation
8753 Sandbox Proper Completion Austation 2022-08-29 10:55:56 43:49:22 2022-08-31 06:40:12 AuStation
8752 Sandbox Proper Completion Austation 2022-08-27 20:58:44 59:27:54 2022-08-29 10:50:41 AuStation
8751 Sandbox Proper Completion Austation 2022-08-18 23:19:01 192:22:30 2022-08-26 23:22:37 AuStation
8750 Sandbox Proper Completion Austation 2022-08-14 04:37:30 131:51:48 2022-08-18 22:59:58 AuStation
8747 Sandbox Proper Completion Austation 2022-08-04 11:16:15 13:59:10 2022-08-05 01:08:54 AuStation
8746 Sandbox Proper Completion Austation 2022-08-02 07:54:49 51:20:14 2022-08-04 11:09:35 AuStation
8745 Sandbox Proper Completion Austation 2022-07-25 19:32:31 180:21:46 2022-08-02 07:49:12 AuStation
8744 Sandbox Proper Completion Austation 2022-07-19 19:51:57 146:26:43 2022-07-25 19:27:16 AuStation
8743 Sandbox Proper Completion Austation 2022-07-19 16:18:14 15:00:21 2022-07-19 17:00:24 AuStation
8742 Sandbox Proper Completion Austation 2022-07-18 17:49:34 08:15:27 2022-07-19 01:59:54 AuStation
8741 Sandbox Proper Completion Austation 2022-07-11 15:16:32 170:30:21 2022-07-18 17:44:18 AuStation
8740 Sandbox Admin Reboot - By TapiocaSquid Austation 2022-07-11 15:03:57 18:55:07 AuStation
8738 Sandbox Proper Completion Austation 2022-07-09 19:52:19 21:28:35 2022-07-10 17:15:48 AuStation
8737 Sandbox Proper Completion Austation 2022-07-09 07:35:42 12:16:28 2022-07-09 19:47:04 AuStation
8736 Sandbox Proper Completion Austation 2022-07-06 13:23:26 66:12:07 2022-07-09 07:30:28 AuStation
8735 Sandbox Proper Completion Austation 2022-07-03 08:54:34 76:28:44 2022-07-06 13:18:11 AuStation